Kecamatan |
Ibukota Kecamatan |
Tinggi (meter) |
|
(1) |
(2) |
(3) |
|
010 | Bontocani | Kahu | 538 |
020 | Kahu | Palattae | 174 |
030 | Kajuara | Bojo | 20 |
040 | Salomekko | Manera | 27 |
050 | Tonra | Bulu-bulu | 17 |
060 | Patimpeng | Latobang | 189 |
070 | Libureng | Camming | 116 |
080 | Mare | Kadai | 10 |
090 | Sibulue | Pattiro Bajo | 13 |
100 | Cina | Tanete Harapan | 42 |
110 | Barebbo | Apala | 40 |
120 | Ponre | Lonrong | 300 |
130 | Lappariaja | Matango | 110 |
140 | Lamuru | Lalebata | 126 |
141 | Tellu Limpoe | Tujue | 400 |
150 | Bengo | Bengo | 154 |
160 | Ulaweng | Taccipi | 167 |
170 | Palakka | Passippo | 114 |
180 | Awangpone | Componge | 40 |
190 | Tellu Siattinge | Tokaseng | 40 |
200 | Amali | Taretta | 137 |
210 | Ajangale | Pompanua | 27 |
220 | Dua Boccoe | Uloe | 36 |
230 | Cenrana | Ujung Tanah | 7 |
710 | TR Barat | Macanang | 41 |
720 | Tanete Riattang | Salekoe | 23 |
730 | TR Timur | Lonrae | 9 |
Sumber: |
Badan Pusat Statistik Kabupaten Bone |
||
Source: | BPS – Statistics of Bone Regency |